<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bovee &amp; Thill Business Communication Blog</title>
	<atom:link href="http://blog.businesscommunicationnetwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.businesscommunicationnetwork.com</link>
	<description>Bovee and Thill offer innovative ideas and resources for teaching business communication, so instructors can spend less time preparing and more time teaching.</description>
	<lastBuildDate>Fri, 23 Mar 2012 14:26:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Should the Business Communication Course Change to Reflect the Media Preferences of Generation Y? by John Cronin</title>
		<link>http://blog.businesscommunicationnetwork.com/2012/03/16/should-the-business-communication-course-change-to-reflect-the-media-preferences-of-generation-y/comment-page-1/#comment-2025</link>
		<dc:creator>John Cronin</dc:creator>
		<pubDate>Fri, 23 Mar 2012 14:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=2625#comment-2025</guid>
		<description>I&#039;ve always thought that my students are proficient in telephone communication, but this article has me thinking: maybe they&#039;re not--maybe I just assume so because I&#039;m a baby boomer.  I&#039;d like to try an in-class exercise in which students use their cells to communicate with each other, and then we measure how effective each student (or dyaad) was.  Does anyone have such an exercise to offer?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought that my students are proficient in telephone communication, but this article has me thinking: maybe they&#8217;re not&#8211;maybe I just assume so because I&#8217;m a baby boomer.  I&#8217;d like to try an in-class exercise in which students use their cells to communicate with each other, and then we measure how effective each student (or dyaad) was.  Does anyone have such an exercise to offer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Visual Design an Important Part of Your Business Communication Course? by Mary K. Wallace</title>
		<link>http://blog.businesscommunicationnetwork.com/2012/02/06/is-visual-design-an-important-part-of-your-business-communication-course/comment-page-1/#comment-2017</link>
		<dc:creator>Mary K. Wallace</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=2559#comment-2017</guid>
		<description>One entire 75-minute prep for oral business presentation class is spent on PowerPoint design. Students are encouraged to use great images and very few words with large san serif fonts. In this way, students avoid reading from slides and focus how to present themselves more authentically.</description>
		<content:encoded><![CDATA[<p>One entire 75-minute prep for oral business presentation class is spent on PowerPoint design. Students are encouraged to use great images and very few words with large san serif fonts. In this way, students avoid reading from slides and focus how to present themselves more authentically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Visual Design an Important Part of Your Business Communication Course? by jason@Think 7</title>
		<link>http://blog.businesscommunicationnetwork.com/2012/02/06/is-visual-design-an-important-part-of-your-business-communication-course/comment-page-1/#comment-1988</link>
		<dc:creator>jason@Think 7</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=2559#comment-1988</guid>
		<description>Really interesting blog, thanks for sharing. I personaly think that visual design plays a major part and is very important!</description>
		<content:encoded><![CDATA[<p>Really interesting blog, thanks for sharing. I personaly think that visual design plays a major part and is very important!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge of Nuanced Messages in Lean, Text-Only Media :( by DeAnne Priddis</title>
		<link>http://blog.businesscommunicationnetwork.com/2011/11/14/the-challenge-of-nuanced-messages-in-lean-text-only-media/comment-page-1/#comment-1974</link>
		<dc:creator>DeAnne Priddis</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=438#comment-1974</guid>
		<description>I sure could use your help!  I am a Ph.D. student in Wisconsin that is currently conducting a study to see if there is a shift in the acceptance and uses of emoticons as nonverbal communication in the online classroom. Please complete this brief 4-6 minute survey to help with the data collection before February 18th:  https://milwaukee.qualtrics.com/SE/?SID=SV_eeNw5nPCJh86m8Y .  Thank you so much.</description>
		<content:encoded><![CDATA[<p>I sure could use your help!  I am a Ph.D. student in Wisconsin that is currently conducting a study to see if there is a shift in the acceptance and uses of emoticons as nonverbal communication in the online classroom. Please complete this brief 4-6 minute survey to help with the data collection before February 18th:  <a href="https://milwaukee.qualtrics.com/SE/?SID=SV_eeNw5nPCJh86m8Y" rel="nofollow">https://milwaukee.qualtrics.com/SE/?SID=SV_eeNw5nPCJh86m8Y</a> .  Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge of Nuanced Messages in Lean, Text-Only Media :( by Prentice</title>
		<link>http://blog.businesscommunicationnetwork.com/2011/11/14/the-challenge-of-nuanced-messages-in-lean-text-only-media/comment-page-1/#comment-1973</link>
		<dc:creator>Prentice</dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=438#comment-1973</guid>
		<description>I think with today&#039;s generation they will be used a lot more. Kids have been texting now for quite some time and it is going to be in their nature to use it and accept it. It&#039;s the older generation that is going to have the problem with it. However, I don&#039;t think they will ever be used in formal messages.</description>
		<content:encoded><![CDATA[<p>I think with today&#8217;s generation they will be used a lot more. Kids have been texting now for quite some time and it is going to be in their nature to use it and accept it. It&#8217;s the older generation that is going to have the problem with it. However, I don&#8217;t think they will ever be used in formal messages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Video in Your Teaching Plans? by Laura</title>
		<link>http://blog.businesscommunicationnetwork.com/2011/11/04/is-video-in-your-teaching-plans/comment-page-1/#comment-1954</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=335#comment-1954</guid>
		<description>Professor McCawley:

How did the video assignment turn out? What guidelines did you provide to your students for making their short videos?</description>
		<content:encoded><![CDATA[<p>Professor McCawley:</p>
<p>How did the video assignment turn out? What guidelines did you provide to your students for making their short videos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge of Nuanced Messages in Lean, Text-Only Media :( by Peggy Fisher</title>
		<link>http://blog.businesscommunicationnetwork.com/2011/11/14/the-challenge-of-nuanced-messages-in-lean-text-only-media/comment-page-1/#comment-1952</link>
		<dc:creator>Peggy Fisher</dc:creator>
		<pubDate>Sun, 08 Jan 2012 18:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=438#comment-1952</guid>
		<description>This past semester I had a discussion with a student about this. She thought I was mad at her because I didn&#039;t use an emoticon in a message to her.  I had responded to her email with an innocuous message that I thought was very straight forward--like &quot;Ok. I&#039;ll see you tomorrow.&quot;  I couldn&#039;t believe she thought I was angry at her because I didn&#039;t use a smiley face. I asked if other professors use emoticons and she said that lots of them do. Do professionals in the &quot;real world&quot; use emoticons?  I don&#039;t really know.</description>
		<content:encoded><![CDATA[<p>This past semester I had a discussion with a student about this. She thought I was mad at her because I didn&#8217;t use an emoticon in a message to her.  I had responded to her email with an innocuous message that I thought was very straight forward&#8211;like &#8220;Ok. I&#8217;ll see you tomorrow.&#8221;  I couldn&#8217;t believe she thought I was angry at her because I didn&#8217;t use a smiley face. I asked if other professors use emoticons and she said that lots of them do. Do professionals in the &#8220;real world&#8221; use emoticons?  I don&#8217;t really know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Challenge of Nuanced Messages in Lean, Text-Only Media :( by Howard C</title>
		<link>http://blog.businesscommunicationnetwork.com/2011/11/14/the-challenge-of-nuanced-messages-in-lean-text-only-media/comment-page-1/#comment-1939</link>
		<dc:creator>Howard C</dc:creator>
		<pubDate>Tue, 03 Jan 2012 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=438#comment-1939</guid>
		<description>Considering that the message is peer-to-peer and thus less formal than a message upward or to a customer, I see nothing wrong with using an emoticon, especially since it&#039;s written in text, as you say, and not a graphic. The only risk would be if it&#039;s written as an email, it could end up being forwarded to the boss, and he might not appreciate (or understand) the sentiment.</description>
		<content:encoded><![CDATA[<p>Considering that the message is peer-to-peer and thus less formal than a message upward or to a customer, I see nothing wrong with using an emoticon, especially since it&#8217;s written in text, as you say, and not a graphic. The only risk would be if it&#8217;s written as an email, it could end up being forwarded to the boss, and he might not appreciate (or understand) the sentiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Video in Your Teaching Plans? by Professor McCawley</title>
		<link>http://blog.businesscommunicationnetwork.com/2011/11/04/is-video-in-your-teaching-plans/comment-page-1/#comment-1744</link>
		<dc:creator>Professor McCawley</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=335#comment-1744</guid>
		<description>This semester I am using a video assignment for my Advanced Business Writing students. We are discussing crisis communication, and first critiqued the 10 CEO apologies posted on the WSJ (http://blogs.wsj.com/deals/2011/10/14/how-to-say-youre-sorry-10-ceo-youtube-apologies/?mod=e2tw). Next, they are to prepare their own short video. Since this assignment is a first for me, I&#039;m curious to see how the videos turn out!

You raise some great points here that the students picked up from their reviews of the CEO apologies.</description>
		<content:encoded><![CDATA[<p>This semester I am using a video assignment for my Advanced Business Writing students. We are discussing crisis communication, and first critiqued the 10 CEO apologies posted on the WSJ (<a href="http://blogs.wsj.com/deals/2011/10/14/how-to-say-youre-sorry-10-ceo-youtube-apologies/?mod=e2tw" rel="nofollow">http://blogs.wsj.com/deals/2011/10/14/how-to-say-youre-sorry-10-ceo-youtube-apologies/?mod=e2tw</a>). Next, they are to prepare their own short video. Since this assignment is a first for me, I&#8217;m curious to see how the videos turn out!</p>
<p>You raise some great points here that the students picked up from their reviews of the CEO apologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Video in Your Teaching Plans? by Lauri Smedley</title>
		<link>http://blog.businesscommunicationnetwork.com/2011/11/04/is-video-in-your-teaching-plans/comment-page-1/#comment-1731</link>
		<dc:creator>Lauri Smedley</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.businesscommunicationnetwork.com/?p=335#comment-1731</guid>
		<description>It&#039;s interesting that you have written an article about creating and using videos in business.  Two weeks ago, I started using videos in my online business technology and computer applications courses as a means of connecting with my students.  The feedback has been very positive and it wasn&#039;t hard to make the videos.  I&#039;ve been experimenting with various tools for shooting the videos including a digital camera that also shoots videos, a camcorder, and a webcam.  I purchased some green fabric from a fabric store and a green screen software program that I use to add interesting backgrounds to the videos.  I also use Camtasia for editing.

This spring, I will be using video orientations for the majority of my online classes.  This will eliminate the need for online students to come to campus to hear me say things that I can say through video and they can watch the videos at their leisure during the first two days of the semester.  Students won&#039;t have to take time off from work or leave other classes to attend my orientations.  They will take an orientation quiz to prove that they have watched the videos.  For the first time in over 20 years, I should not be suffering from a sore throat at the end of the first week of the semester due to all of those face-to-face orientations.  Video just makes good sense for everyone concerned.

Thank you for bringing up this important and timely topic.

Professor Smedley</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that you have written an article about creating and using videos in business.  Two weeks ago, I started using videos in my online business technology and computer applications courses as a means of connecting with my students.  The feedback has been very positive and it wasn&#8217;t hard to make the videos.  I&#8217;ve been experimenting with various tools for shooting the videos including a digital camera that also shoots videos, a camcorder, and a webcam.  I purchased some green fabric from a fabric store and a green screen software program that I use to add interesting backgrounds to the videos.  I also use Camtasia for editing.</p>
<p>This spring, I will be using video orientations for the majority of my online classes.  This will eliminate the need for online students to come to campus to hear me say things that I can say through video and they can watch the videos at their leisure during the first two days of the semester.  Students won&#8217;t have to take time off from work or leave other classes to attend my orientations.  They will take an orientation quiz to prove that they have watched the videos.  For the first time in over 20 years, I should not be suffering from a sore throat at the end of the first week of the semester due to all of those face-to-face orientations.  Video just makes good sense for everyone concerned.</p>
<p>Thank you for bringing up this important and timely topic.</p>
<p>Professor Smedley</p>
]]></content:encoded>
	</item>
</channel>
</rss>

